Titre en anglais : | Move 1 |
Année de composition : | 1994 |
Durée : | 11min 38s |
Instrumentation (fr) : | bande stéréo |
Instrumentation (en) : | stereo tape |
Dédicace (fr) : | À mes parents, Larbi et Marie-Françoise |
Dédicace (en) : | To my parents, Larbi and Marie-Françoise |
Notice (fr) : | D’un point de vue technique, j’ai voulu intégrer mes explorations du logiciel MAX ({acro:ircam}) à mon travail de composition. Afin d’obtenir des morphologies semblables à celles que permet le {acro:syter} à l’{acro:inagrm}, j’ai réalisé un générateur {acro:midi} qui me permet de contrôler le point de départ de lecture d’un échantillon, ainsi que de nombreux autres paramètres, en temps réel. Cet appareil m’a permis de générer de la matière en évolution continue à partir d’une seule prise de son. |
Notice (en) : | Technically, my initial intent was to find a way to integrate some of the work that I had been doing with the MAX software ({acro:ircam}, Paris) into a composition. I had heard some wonderful sounds fabricated with the {acro:syter} system (at the {acro:grm}, Paris) and was interested in trying to find a way to use {acro:midi} to reproduce some of those rich morphologies. I constructed a {acro:midi} data generator that changes a sound sample start point every every time it is played. In addition this generator also affects a variety of parameters, including volume, filter cut-off point, pitch, pan position… allowing for various applications resembling granular synthesis. This allowed me to generate a constantly evolving yet homogeneous texture from a single sound sample (examples are abundant in the first and last sections of this piece). |
Autres informations (fr) : | |
Autres informations (en) : | |
ID CEC : | 43629 |
ID catalogue CEC : | 13873 |
Exécution : | 22012 |
Nom | Part | Fonction | Id éditeur | Genre |
Ned Bouhalassa | 100% | Compositeur | 2 | M |
Date : | 20 avril 1995 |
Ville : | Bogotá |
Pays : | Colombie |